Panchkula, Haryana
GST No. 06AAICM9376J1ZU
Approx. Rs 1,120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Brand | Retrozole DSR |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Treatment | Heartburn, Acid Reflux |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Usages/Application | To neutralize excessive acid in the stomach |
| Manufacturer | Megma Health Care |
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Brand | BELDOPINE |
| Manufacturer | MEGMA |
| Composition | Amlodipine 5mg |
| Treatment | BP |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20*10 |
Approx. Rs 3,490 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Form | Tablet |
| Manufacturer | Megma Health Care |
| Packaging Size | 10X10 Tablet |
| Prescription/Non prescription | Prescription |
| Item Name | Megcetam 1000 |
| Treatment | Partial, Myoclonic, And Tonic-Clonic Seizures |
| Pack Type | Box |
Approx. Rs 2,850 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sitagliptine |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Pack Size | 10X15 Tablets |
| Treatment | Cardio Vascular Disease |
Approx. Rs 1,960 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Usage / Application | Hospital |
| Quantity Unit | Box |
Approx. Rs 2,045 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 625 mg |
| Packaging type | Box |
| Form | Tablets |
| Composition | Amoxycillin / Amoxicillin(500.0 Mg) + Clavulanic Acid(125.0 Mg) |
| Country of Origin | Made in India |
Approx. Rs 750 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10x10 |
| Brand | Manifith 300 |
| Shelf life | 24 Month |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10X10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | Braviameg 50 |
| Manufactured By | Megma Health Care Pvt. Ltd. |
| Shelf Life | 24 Months |
Approx. Rs 197 / StripeGet Latest Price
Product Details:| Strength | 10 mg/100 mg |
| Packaging Size | 10x10 |
| Brand | Dopcar 100/10 |
| Shelf life | 24 Month |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 736 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Strength | 10 mg |
| Packaging Type | Box |
| Drug Composition | Hyoscine Butylbromide 10 mg |
| Brand Name | Biscomeg |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 100 / BoxGet Latest Price
Product Details:| Strength | 10 Mg |
| Form | Tablets |
| Pack Type | Box |
| Composition | Pyridoxine Hydrochloride 10 Mg |
| Brand Name | Pyrodona 10 |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 1,960 / MonthGet Latest Price
Product Details:| Strength | 25 mg |
| Form | Tablets |
| Packaging Type | Strip |
| Composition | Acarbose 50mg |
| Brand | Megwin 25 |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Usage/Application | Hospital |
| Shelf Life | 24 Month |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 1,490 / MonthGet Latest Price
Product Details:| Strength | 30 mg |
| Form | Tablets |
| Composition | Gliclazide Modified Release Tablet |
| Packaging Size | 2x5x10 |
| Packaging Type | Box |
| Brand | Glymeg 30 MR |
| Shelf life | 24 Month |
| Usage | Hospital |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 2,800 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Pentoria 400 ER |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,150 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Brand | Megma Health Care |
| Usage / Application | Clinical |
| Strip Packaging Type | Alu Alu |
| Pack Type | Box |
| Product Name | Rifameg 200 |
Approx. Rs 980 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Brand | Megma Health Care |
| Usage | To treat a variety of bacterial infections |
| Drug Strength | 1100 mg |
| Item Name | Cargobid TZ |
Approx. Rs 880 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 20 Stripe |
| Packaging Type | Box |
| Usage/Application | Anti Hair Fall Medicine |
| Brand | Megma Health Care |
| Packaging Size | 10X10 Tablets |
| Composition | Finasteride 1 mg |
| Dosage | As directed by the Physician |
| Form | Tablet |
| Shelf Life | 24 Month |
| Item Name | Finameg Tablet |
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Brand | Bam NT 10/300 |
Approx. Rs 2,070 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Country of Origin | Made in India |
| Brand | Nebimeg AM |
| Pack Size | 10x10 |
| Form | Tablet |
| Usage | Hospital |
Approx. Rs 1,300 / StripeGet Latest Price
Product Details:| Packaging Size | 5X10 Tablets |
| Shelf life | 24 Month |
| Brand | Bam-AMT |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 2,050 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Ferrimeg |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Composition | Liposomal Ferric Pyrophosphate Vitamin C, V12,Folic Acid |
| Usage/Application | Hospital |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
Approx. Rs 4,980 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Sidmeg V 100 |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 24 Months |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 5,490 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Pack Type | Box |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Composition | Dehydroepiandrosterone SR Folic Acid Vitamin D3 |
| Usage/Application | Hospital |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Composition | Itraconazole Terbinafine Tablet |
| Treatment | Allergic Infection, Dermatitis |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10*10 |
| Brand | Megma Health Care |
Product Price :Get Latest Price
| Medicine brand | Kiviclox-lb |
| Medicine form | Capsules |
| Medicine name | amoxycillin, cloxacillin & lactic acid bacillus capsules |
| Medicine price | 3000 |
| Medicine strength | 250 mg, 250 mg, 2.5 billion spores |
| Packaging size | 10 x 10 capsules |
| Salt composition | Amoxycillin trihydrate ip equivalent to amoxycillin 250 mg, cloxacillin sodium i.p equivalent to cloxacillin 250 mg, lactic acid bacillus excipients 2.5 billion spores |
| Storage conditions | Store protected from light |
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 100 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Megma Health Care |
| Usage | To treat pain and inflamation |
| Prescription/Non-Prescription | Prescription |
| Item Name | Trypso BR |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 120 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Bottle |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Brand Name | Megma Health Care |
| Product Name | Megcoxib 120 |
Approx. Rs 1,240 / YearGet Latest Price
Product Details:| Minimum Order Quantity | 20 Year |
| Strength | 200 mg |
| Packaging Size | 10X10 Tablets |
| Composition | Ofloxacin |
| Form | Tablets |
| Item Name | Spanflox 200 |
| Treatment | UTI And Skin Infection |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10X10 Tablet |
| Brand | Megma Health Care |
| Prescription/Non prescription | Prescription |
| Medicine Type | Tablet |
| Pack Type | Box |
| Product Name | Ceelrose Tablet |
| Treatment | Nerve Damage, Stroke, And Alzheimer's Disease. |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 100 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Megma Health Care |
| Usages | To treat bacterial infections |
| Strip Packing Type | Alu Alu |
Approx. Rs 2,660 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Megma Health Care |
| Shelf life | 24 Months |
| Treatment | Treat Muscle Spasticity |
| Item Name | Baclomeg 10mg |
Approx. Rs 2,048 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Drug Composition | Ferrous Ascorbate And Folic Acid |
| Brand Name | Megma Health Care |
| Shelf Life | 24 Months |
| Usages | To treat iron-deficiency anemia |
| Prescription/Non-Prescription | Prescription |
| Item Name | Zodifer XT |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Brand | Megma Health Care |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Item Name | Loftidase SP |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Dosage/Strength | 75 mg |
| Brand | Megma Health Care |
| Packaging Type | Box |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 10X10 Tablets |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Dosage/Strength | 75 mg |
| Brand | Megma Health Care |
| Packaging Type | Box |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 10X10 Tablets |
| Composition (Salt) | Clopidogrel |
| Prescription/ Non Prescription | Prescription |
| Usage | Prevent complications from Heart Attacks, Stop cells in the blood (platelets) from sticking together and forming a clot, Widens blood vessels, Decrease the muscle pain/cramps |
| Item Name | Clopimeg 75 |
Approx. Rs 3,100 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Lowtreen |
| Packaging Size | 20x5 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 173 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Manufacture By | Megma Health Care Pvt. Ltd. |
| Also gives | Third Party Manufacturing |
| Brand | Tagrimeg 200 |
| Form | Tablet |
Approx. Rs 720 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Brand | Aproin 50 |
| Form | Tablet |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Shelf Life | 24 Month |
Explore More Products
© Megma Health Care Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited