Panchkula, Haryana
GST No. 06AAICM9376J1ZU
Approx. Rs 3,490 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Form | Tablet |
| Manufacturer | Megma Health Care |
| Packaging Size | 10X10 Tablet |
| Prescription/Non prescription | Prescription |
| Item Name | Megcetam 1000 |
| Treatment | Partial, Myoclonic, And Tonic-Clonic Seizures |
| Pack Type | Box |
Approx. Rs 750 / BoxGet Latest Price
Product Details:| Strength | 300 mg |
| Packaging Size | 10x10 |
| Brand | Manifith 300 |
| Shelf life | 24 Month |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 400 / StripeGet Latest Price
Product Details:| Strength | 4 mg |
| Packaging Type | Box |
| Brand | Dexameg 4 |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,800 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Pentoria 400 ER |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Strength | 150 mg |
| Prescription/Non prescription | Prescription |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | Megma Health Care |
| Shelf life | 24 Months |
| Treatment | Used To Relieve Spasticity After Stroke In Adults |
| Item Name | Telpimeg SR |
Approx. Rs 2,100 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 |
| Packaging Type | Box |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
| Brand | Bam NT 10/300 |
Approx. Rs 4,320 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | Hospital |
| Brand | Scalpmeg |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Shelf life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 190 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Form | Tablets |
| Type | Allopathic |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Megma Health Care |
| Shelf Life | 18 Months |
| Prescription/Non-Prescription | Prescription |
| Treatment | Hair Fall, Alopecia Areata |
Approx. Rs 260 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Brand | BELDOPINE |
| Manufacturer | MEGMA |
| Composition | Amlodipine 5mg |
| Treatment | BP |
| Prescription/Non prescription | Non prescription |
| Packaging Size | 20*10 |
Approx. Rs 1,450 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Composition | Naproxen Sodium 500mg + Domperidone 10mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat pain and inflamation |
| Brand | Megma Health Care |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 1,120 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Drug Composition | Rabeprazole 20mg and Domperidone 30mg |
| Brand | Retrozole DSR |
| Packaging Size | 10*10 |
| Prescription/Non prescription | Prescription |
| Treatment | Heartburn, Acid Reflux |
| Pack Size | 10*10 Capsules |
| Packaging Type | Box |
| Usages/Application | To neutralize excessive acid in the stomach |
| Manufacturer | Megma Health Care |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10X10 Tablet |
| Brand | Megma Health Care |
| Prescription/Non prescription | Prescription |
| Medicine Type | Tablet |
| Pack Type | Box |
| Product Name | Ceelrose Tablet |
| Treatment | Nerve Damage, Stroke, And Alzheimer's Disease. |
Approx. Rs 2,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 100 mg |
| Pack Size | 10*10 Capsule |
| Pack Type | Box |
| Brand | Megma Health Care |
| Usages | To treat bacterial infections |
| Strip Packing Type | Alu Alu |
Approx. Rs 2,660 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Strength | 10 mg |
| Prescription/Non prescription | Prescription |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Megma Health Care |
| Shelf life | 24 Months |
| Treatment | Treat Muscle Spasticity |
| Item Name | Baclomeg 10mg |
Approx. Rs 2,048 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Pack Size | 10*10 Tablets |
| Form | Tablet |
| Pack Type | Box |
| Drug Composition | Ferrous Ascorbate And Folic Acid |
| Brand Name | Megma Health Care |
| Shelf Life | 24 Months |
| Usages | To treat iron-deficiency anemia |
| Prescription/Non-Prescription | Prescription |
| Item Name | Zodifer XT |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Brand | Megma Health Care |
| Usage | Pain Relief from headache and musculoskeletal pain |
| Prescription/Non-Prescription | Prescription |
| Item Name | Loftidase SP |
Approx. Rs 2,850 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Dose/Strength | 100 mg |
| Form | Tablet |
| Packaging Type | Box |
| Composition | Sitagliptine |
| Usage/Application | Clinical |
| Prescription/Non prescription | Prescription |
| Pack Size | 10X15 Tablets |
| Treatment | Cardio Vascular Disease |
Approx. Rs 580 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Dosage/Strength | 75 mg |
| Brand | Megma Health Care |
| Packaging Type | Box |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 10X10 Tablets |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot |
Approx. Rs 500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 30 Piece |
| Dosage/Strength | 75 mg |
| Brand | Megma Health Care |
| Packaging Type | Box |
| Drug Type | Anticoagulant Drug |
| Form | Tablet |
| Packaging Size | 10X10 Tablets |
| Composition (Salt) | Clopidogrel |
| Prescription/ Non Prescription | Prescription |
| Usage | Stop cells in the blood (platelets) from sticking together and forming a clot, Prevent complications from Heart Attacks, Widens blood vessels, Decrease the muscle pain/cramps |
| Item Name | Clopimeg 75 |
Approx. Rs 3,100 / StripeGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | Lowtreen |
| Usage/Application | Hospital |
| Form | Tablet |
| Packaging Size | 20x5 |
| Packaging Type | Box |
| Country of Origin | Made in India |
Approx. Rs 1,960 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Usage / Application | Hospital |
| Quantity Unit | Box |
Approx. Rs 2,045 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 25 Box |
| Strength | 625 mg |
| Packaging type | Box |
| Form | Tablets |
| Composition | Amoxycillin / Amoxicillin(500.0 Mg) + Clavulanic Acid(125.0 Mg) |
| Country of Origin | Made in India |
Approx. Rs 173 / StripeGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Size | 10*10 Tablets |
| Manufacture By | Megma Health Care Pvt. Ltd. |
| Also gives | Third Party Manufacturing |
| Brand | Tagrimeg 200 |
| Form | Tablet |
Approx. Rs 720 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Brand | Aproin 50 |
| Form | Tablet |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Shelf Life | 24 Month |
Approx. Rs 3,220 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 30 Tablets |
| Composition | Famciclovir Tablet IP 500 Mg |
| Brand | Famgymeg 500 |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
| Also gives | Third Party Manufacturing |
Approx. Rs 1,800 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Brand | Trypza D |
| Country of Origin | Made in India |
| Form | Tablet |
Approx. Rs 470 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10x5 |
| Packaging Type | Box |
| Composition | Clomiphene 50 mg |
| Form | Tablet |
| Manufactured By | Megma Health Care Pvt. Ltd. |
| Usage/Application | Hospital |
Approx. Rs 1,985 / BoxGet Latest Price
Product Details:| Strength | 750 mg |
| Packaging Size | 10x10 |
| Brand | Megprox 750 |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Also gives | Third Party Manufacturing |
| Form | Tablet |
Approx. Rs 1,800 / StripeGet Latest Price
Product Details:| Strength | 5 mg |
| Usage/Application | Hospital |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Brand | Lormeg 5 |
| Also gives | Third Party Manufacturing |
| Manufacturer | Megma Health Care Pvt. Ltd. |
Approx. Rs 1,600 / BoxGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Pack Type | Box |
| Brand Name | Votri Plus |
| Also gives | Third Party Manufacturing |
| Manufacturer | Megma Health Care Pvt. Ltd. |
Approx. Rs 2,500 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Type | Box |
| Packaging Size | 10X10 Tablets |
| Also gives | Third Party Manufacturing |
| Brand | Braviameg 50 |
| Manufactured By | Megma Health Care Pvt. Ltd. |
| Shelf Life | 24 Months |
Approx. Rs 1,800 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Sizes | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Mesalamine 400 mg |
| Brand Name | 5 AGA 400 |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Approx. Rs 4,800 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | OR Min Kit |
| Manufactured By | Megma Health Care Pvt. Ltd. |
| Shelf Life | 24 Month |
| Also gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 2,900 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | Pletameg 50 |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Form | Tablet |
Approx. Rs 2,400 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Megmastate MF |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Composition | Tranexamic Acid 500mg And Mefenamic Acid 250mg |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 197 / StripeGet Latest Price
Product Details:| Strength | 10 mg/100 mg |
| Packaging Size | 10x10 |
| Brand | Dopcar 100/10 |
| Shelf life | 24 Month |
| Form | Tablet |
| Pack Type | Box |
Approx. Rs 2,400 / BoxGet Latest Price
Product Details:| Strength | 600 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Megtios 600 ER |
| Manufacturer Name | Megma Health Care Pvt. Ltd. |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,300 / StripGet Latest Price
Product Details:| Strength | 30 mg |
| Pack size | 10 tablets |
| Brand | Nimomeg 30 |
| Packaging Size | 10*10 Tablets |
| Usage/Application | Hospital |
| Composition | Nimopidine 30 Mg |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Packaging Type | Box |
| Box packing | 10x10 tablets |
| Shelf life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 736 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Strength | 10 mg |
| Packaging Type | Box |
| Drug Composition | Hyoscine Butylbromide 10 mg |
| Brand Name | Biscomeg |
| Manufacturer | Megma Health Care Pvt. Ltd. |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Explore More Products
© Megma Health Care Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited