Panchkula, Haryana
GST No. 06AAICM9376J1ZU
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 35 mg |
| Packaging Size | 4x5x10 |
| Composition | Trimetazidine Hydrochloride MR |
| Shelf life | 24 Month |
| Form | Tablet |
| Also Gives | Third Party Manufacturing |
| Brand | Trimmeg 35 Mr |
Approx. Rs 1,328 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Form | Tablet |
| Packaging Size | 10X10 Tablets |
| Prescription/Non prescription | Prescription |
| Composition | Levetiracetam |
| Item Name | Megcetam 500mg |
| Brand | Megma Healthcare |
| Pack Type | Box |
| Treatment | Partial, Myoclonic, And Tonic-Clonic Seizures |
Approx. Rs 2,048 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Strength | 625 mg |
| Packaging type | Box |
| Form | Tablets |
| Composition | Amoxicillin Potassium Clavulanate |
| Item Name | Largeclave 625 |
| Treatment | UTI, Lung, Skin Infection |
Approx. Rs 2,300 / StripeGet Latest Price
Product Details:| Strength | 30mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Aparmeg 30 |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Composition | Apremilast 30mg |
| Shelf Life | 24 Months |
| Also Gives | PCD Pharma Franchise |
Approx. Rs 4,980 / MonthGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Form | Tablet |
| Brand | Sidmeg V 100 |
| Composition | Sacibitril And Valsartan Tablets 100 Mg |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 24 Months |
| Also Gives | Pharmaceutical Third Party Manufacturing |
Approx. Rs 5,900 / BottleGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tofameg |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Packaging Size | 10x15 |
| Packaging Type | Box |
| Composition | Tofacitinib 5mg |
| Shelf Life | 24 Months |
Approx. Rs 1,450 / StripeGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10x10 |
| Also gives | Third Party Manufacturing |
| Manufactured By | Megma Health Care Pvt. Ltd |
| Brand | Megcetam 500 |
| Pack Type | Box |
Approx. Rs 3,980 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Trypso BR Forte |
| Manufacturer Name | Megma Health Care Pvt. Ltd |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 760 / StripeGet Latest Price
Product Details:| Strength | 3 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Psymeg 3 |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 24 Month |
Approx. Rs 340 / StripeGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Brand Name | Metromeg 400 |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Usages | Hospital |
Approx. Rs 6,800 / BoxGet Latest Price
Product Details:| Pack Size | 1*10 Tablets |
| Pack Type | Box |
| Brand | Moximeg CF |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 36 Months |
| Form | Tablet |
Approx. Rs 4,500 / BoxGet Latest Price
Product Details:| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Sectocef SB |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 36 Months |
| Composition | Cefixime And Sulbactam |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 100 Box |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Non prescription |
| Brand | Defispa Plus |
| Usage | Joint Pain, Muscle Pain, Dental Pain |
| Form | Tablet |
| Prescription/Non-Prescription | Non prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Approx. Rs 445 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 1* 10 Tablets |
| Packaging Type | Box |
| Brand | megma healthcare |
| Shelf life | 36 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Non prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. Rs 1,350 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Brand | Anameg |
| Pack Size | 10x15 |
| Form | Tablet |
| Usage | Hospital |
Approx. Rs 700 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Also gives | Third Party Manufacturing |
| Brand | GB Meg 100 |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Usage/Application | Hospital |
Approx. Rs 2,990 / StripeGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Voximeg CR 50 |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 24 Month |
Approx. Rs 1,550 / StripeGet Latest Price
Product Details:| Strength | 80 mg |
| Form | Tablets |
| Composition | Gliclazide |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Brand | Glymeg 80 |
| Manufacturer | Megma Health Care Pvt. Ltd |
Approx. Rs 1,890 / BoxGet Latest Price
Product Details:| Form | Tablets |
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Drug Composition | Multivitamins Multiminerals Amino Acid With Tauring Ginseng Extract |
| Brand Name | Megmahealth OK |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 36 Months |
Approx. Rs 1,350 / StripeGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand Name | Metameg MR |
| Manufacturer Name | Megma Health Care Pvt. Ltd |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
Approx. Rs 2,700 / BoxGet Latest Price
Product Details:| Strength | 70 mg |
| Packaging Type | Box |
| Brand Name | Captiva Advance |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 24 Months |
| Also Gives | Third Party Manufacturing |
| Pack Size | 10x10 Capsule |
Approx. Rs 4,480 / StripeGet Latest Price
Product Details:| Strength | 375 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Sultameg 375 |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Usage / Application | Hospital |
| Shelf Life | 24 Month |
Approx. Rs 1,350 / BoxGet Latest Price
Product Details:| Country of Origin | Made in India |
| Form | Tablet |
| Pack Size | 10x15 |
| Pack Type | Box |
| Brand | Anameg |
| Composition | Camylofin Dihydrochloride Paracetamol |
Approx. Rs 3,000 / BottleGet Latest Price
Product Details:| Drug Strength | 1000 mg |
| Form | Tablet |
| Packing Type | Box |
| Pack Size | 10x10 |
| Brand Name | Imumeg |
| Manufacture By | Megma Health Care Pvt. Ltd |
| Shelf life | 24 Months |
| Composition | Colostrum 1000 Mg |
Approx. Rs 876 / KgGet Latest Price
Product Details:| Form | Tablet |
| Packaging Type | Box |
| Packaging Size | 3x10 |
| Brand Name | Menozone |
| Manufacturer Name | Megma Health Care Pvt. Ltd |
| Usage/Application | Hospital |
Approx. Rs 2,980 / StripeGet Latest Price
Product Details:| Pack Size | 1x21 |
| Usage/Application | Hospital |
| Form Of Medicines | Tablet |
| Generic Name | Cyproterone Acetate Ethinyl Estradiol |
| Packaging Type | Box |
| Form | Tablet |
Approx. Rs 6,800 / BoxGet Latest Price
Product Details:| Strength | 200 Mg |
| Packaging Type | Box |
| Packaging Size | 60 Tablets |
| Brand | Faromeg 200 |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 24 Month |
| Usage/Application | Hospital |
Approx. Rs 900 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 30 Box |
| Usage/Application | Clinic |
| Packaging Size | 1*10 Tablets |
| Dosage Form | Tablet |
| Composition | Cetirizine Hydrochloride, Phenylephrine Hydrochloride And Paracetamol |
| Packaging Type | Box |
| Brand Name | Rhinowell Plus |
| Brand | Megma Health Care |
| Treatment | Sinusitis, Allergic Cold, And Pain |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 20 Box |
| Dose / Strength | 50 mg/1000 mg |
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Brand | Megma Health Care |
| Usage/Application | Anti Diabetes Medicine |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Product Name | Megnumet 50/1000 Tablet |
Approx. Rs 2,980 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Packaging Type | Box |
| Product Type | Finished Product |
| Composition | Myo Inositol With Metformin Hcl |
| Form | Tablet |
| Manufactured By | Megma Health Care Pvt. Ltd |
| Usage/Application | Hospital |
Approx. Rs 2,990 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 50 Box |
| Form | Tablet |
| Packaging type | Box |
| Key Ingredients | Ginkgo Biloba ,Vinpocetine & Piracetam tablets |
| Brand | GINCOMEG PLUS TAB |
| Usage/Application | Ginkgo Biloba and Piracetam increase blood flow to the brain and protect it from damag |
| Shelf life | 24 months |
Approx. Rs 4,250 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Pack Type | Box |
| Brand Name | Fidine |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Shelf Life | 24 Months |
| Composition | Cefdinir |
Approx. Rs 2,000 / BottleGet Latest Price
Product Details:| Usage/Application | Hospital |
| Pack Type | Box |
| Packaging Type | Box |
| Brand Name | Ergomeg |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Usages | Hospital |
| Also gives | Third Party Manufacturing |
Approx. Rs 151 / StripeGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Brand | Quetimeg 25 |
| Shelf life | 24 Month |
| Composition | Quetiapine Fumarate 25 Mg |
| Manufacturer Name | Megma Health Care Pvt. Ltd |
| Form | Tablet |
Approx. Rs 2,300 / BoxGet Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | Actumeg |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Form | Tablet |
| Composition | Acotiamide Hydrochloride |
Approx. Rs 650 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10* 10 Tablets |
| Packaging Type | Box |
| Brand | Gutameg 100 |
| Composition | Allopurinol |
| Usage/Application | Hospital |
Approx. Rs 1,490 / StripeGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Size | 10x10 |
| Brand | Welloride 100 |
| Shelf life | 24 Month |
| Form | Tablet |
| Composition | Amisulpride |
Approx. Rs 2,980 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Brand | Ketomeg TH |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 Month |
| Composition | Ketoprofen Thiocolchicoside |
Approx. Rs 3,600 / BoxGet Latest Price
Product Details:| Packaging Size | 10x10 |
| Brand | Flupimeg TH |
| Manufacturer | Megma Health Care Pvt. Ltd |
| Also gives | Third Party Manufacturing |
| Shelf life | 24 Month |
| Composition | Thiocolchicoside Flupirtine |
Explore More Products
© Megma Health Care Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited